Texas InstrumentsTechnical documentation
LM2903DGKR
Dual differential comparator
Supply voltage2...30 V
PackageVSSOP (DGK)
Pin count8
MountingSMD
Temperature-40 to 125 °C
Technical specifications
| Manufacturer Part Number (MPN) | LM2903DGKR |
|---|---|
| Manufacturer | Texas Instruments |
| output | CMOS, TTL |
| Supply voltage | 2...30 V |
| Product type | Dual differential comparator |
| Series | LM2903 |
| Package | VSSOP (DGK) |
| Pin count | 8 |
| Mounting | SMD |
| Temperature | -40 to 125 °C |
| Packaging | Tape & Reel |
| Factory reel quantity | 2500 |
Product overview
LM2903DGKR: dual differential comparator, Texas Instruments. VSSOP (DGK), 8 pins. Temperature range -40 to 125 °C.