
Status Availability on requestQuantity Confirmed in quotationLead Time Confirmed in quotationDocumentation
romaks-transistor-covers
| Manufacturer Part Number (MPN) | TC-10 |
|---|---|
| Manufacturer | RoMaks |
| Series | TC |
| romaks 0 | TC-10 |
| romaks 1 | 14.3 |
| romaks 2 | 13.2 |
| romaks 3 | 6.2 |
| romaks 4 | 10.5 |
| romaks 5 | 8.2 |
| romaks 6 | 3.3 |
| romaks 7 | 3.2 |
| romaks 8 | TO-220 |
| romaks 9 | 500PCS |
| romaks 10 | RoMaks |
| romaks 11 | TC |
| romaks 12 | PBT Transistor Covers |
| romaks 13 | PBT |
| romaks 14 | 94V-0 |
| romaks 15 | -30°C +180°C |
TC-10, pbt transistor covers. A: 14.3; B: 13.2; C: 6.2; D: 10.5; E: 8.2; phi F: 3.3; phi G: 3.2; Device package (unlabelled source column): TO-220; Package: 500PCS.
