
Status Availability on requestQuantity Confirmed in quotationLead Time Confirmed in quotationDocumentation
romaks-transistor-covers
| Manufacturer Part Number (MPN) | TC-2 |
|---|---|
| Manufacturer | RoMaks |
| Series | TC |
| romaks 0 | TC-2 |
| romaks 1 | 19.0 |
| romaks 2 | 18.0 |
| romaks 3 | 6.0 |
| romaks 4 | 16.4 |
| romaks 5 | 10.5 |
| romaks 6 | 3.5 |
| romaks 7 | 3.5 |
| romaks 8 | TO-218 |
| romaks 9 | 500PCS |
| romaks 10 | RoMaks |
| romaks 11 | TC |
| romaks 12 | PBT Transistor Covers |
| romaks 13 | PBT |
| romaks 14 | 94V-0 |
| romaks 15 | -30°C +180°C |
TC-2, pbt transistor covers. A: 19.0; B: 18.0; C: 6.0; D: 16.4; E: 10.5; phi F: 3.5; phi G: 3.5; Device package (unlabelled source column): TO-218; Package: 500PCS.
